Packsonは、中国のCNCフライス加工、CNCターニング、CNC掘削サービスに特化した契约メーカーです。 我々は、様々な材料でプラスチック加工部品とCNC加工金属部品を製造することができます。 POM、ABS、HDPE、ナイロン、PLA、PC、PEEK、PMMA、PP、PTFEなどさまざまな表面処理のさまざまな要件、厳しい公差を完全にサポートします。
Machining Process: | Drilling, Thread Milling, Broaching, Tapping, Spline, Reaming, Parting/Cutting, Profiling, Facing, Turning, Threading, Internal Forming, Pocketing, Knurling, Countersinking, Boring, Counter boring, Gear Hobbing |
Machining Surface Finishing | Sandblasting, Brushing, Lapping, Anodizing, Laser etching, Painting and Plating |
Tolerance: | ± 0.0002 in, ±0.005 mm |
Ability: | Ability to service the micromachining market with a specialty in small batches, fast processing work |
Machinery Axis: | 3-Axis,4-Axis,5-Axis |
Industry Standard: | ASNI, ASME, ASTM, ISO, Mil-Spec, RoHS |
Type | Alloy (parts) | Features and characteristics | Application (Industry) |
Aluminum | 6061 | Upgrade corrosion resistance on 7075 | Camera lens mounts, Electronic hardware, Couplings, Marines fittings, Prototypes, Aircraft fittings and Hardware |
6061 - T6 | All-purpose aluminum with medium strength. | ||
Good forming ability, weldability | |||
It's made of magnesium and silicone. | |||
7075 | Greater strength than aluminum 6061. | Fuse parts, Worm gears,Keys, Regulating valve parts, Aerospace and defense applications;Bike frames,Aircraft, Meter shafts and gears, Gears and shafts, Missile parts, | |
Strong resistance to fatigue. | |||
Brass | 260 | Strong resistance to corrosion | Fittings, Commercial products, Contacts, Aerospace and Electronic hardware |
Resists most of the chemicals. | |||
Plate stock | |||
Copper | C101 | Electro copper without oxygen | Automotive, General engineering, Domestic appliances, Electrical contacts, |
High electrically conductive | |||
The good corrosiveness in most environments | |||
Low against acids, halogenic sulfides and ammoniacal solutions. | |||
Plastics | Ceramic Peek | Great dimensionality, good shock resistance. | Test sockets, switches, connectors Connector, Switches, Test sockets |
Rigidity a minimal level of creep, better shock resistance. | |||
Excellent machinability | |||
PVC | Exceptional chemical resistance and corrosion resistance. | Used for anything, from building profiles to medical devices, from roofing membranes to credit cards, from kid’s toys to pipes for water and gas | |
Great resistance to flame. | |||
Low cost | |||
Nylon 6/6 | Nylon for general use | Bearings,Insulators, | |
Good flame strength and good performance machining | |||
Hastelloy | C-276 | Great mechanical strength, above all at high temperatures | Chemical reactors, Pipes and valves in chemical industry,Pressure vessels of some nuclear reactors,Distillation equipment, |
High resistance corrosion and oxidization | |||
Alloy Steel | 4041 | Good resilience and strength | Applications of higher loads requiring the force of an alloy. |
Direct hardening and heat treatment | |||
Harder than CR 1018 | |||
Steel | 1018 | Low carbon standard steel | Rivets and parts in need of heavy welding |
Great forming ability and welding ability | |||
Case harden only | |||
12L14 | Great machinability | Endless commercial products; probably more pounds used in turned products than any other bar stock | |
Case harden only | |||
1137 | Higher carbon, higher strength | Higher stress applications, gears, shafts, studs | |
Direct hardening | |||
Stainless Steel | 304 | The most widely used stainless steel | Household and industrial applications: screws, machinery parts, car headers, food-handling equipment, |
Low carbon | |||
Better welding ability and forming ability | |||
316 | Improved corrosion and chemical resistance than 304 | Aerospace, Medical implants and surgical instruments, | |
Improved resistance to cracking and pitting | |||
416 | Free machining | Applications that need less corrosion resistance, more hardness, or lower cost | |
Less corrosion resistant than 300 series | |||
Can be heat treated | |||
17-4 PH | Higher magnetism than 304 and 316 stainless steel | Medical, aerospace, applications needing corrosion resistance and hardness | |
Oxidation and corrosion resistance | |||
Titanium | Ti-6AI-4V | Light-weight and high strength | Medical implants, Jewelry, Aircraft industry, |
High temperature and corrosion resistance | |||
高度なCNC加工装置 & 材料
台湾と日本から輸入された精密なCNCマシニングセンターにより、幅広いプラスチックと金属材料を使用して、回転、機械加工、ドリル加工の部品を製造することができます。 一方、Autodesk PowerMillや日本から輸入されたカッターなどの優れたソフトウェアは、優れたCNC加工金属部品製品を製造するための基盤を提供します。
CNC加工金属部品の原料の完全なテストと検証
工場内のすべての原材料の化学的および物理的分析は、高度な科学機器によって行われます。 他の誰も資料のそのような完全な品質管理レポートを提供しておらず、オンデマンドの適合証明書で安心を確保しています。 確実にするために、すべての進行中のCNC加工金属部品は、製造中の検査を通じて設計仕様に従って製造されています。 そのため、当社のCNCフライスサービスは業界のリーダーです。
すべてのCNC加工プロジェクトのスマート充电
私たちはあなたの時間とお金を気にします。 スケジュールに基づいて完全な柔軟性を提供するために、最小注文量や最小金額は必要ありません。 経験豊富なプロジェクトストックで、推測なしで迅速かつ正確な見積もりを提供します。
CNC加工金属部品の毎週の実績
CNC加工金属部品の設計の開始から、材料の選択、最初のプロトタイプの実行、最終生産の実行まで、プロジェクト全体の実績を提供します。 プロジェクトを簡単に監督できるようにします。
仕上げCNC加工金属部品サービスの完全なシリーズ
我々が知っているように、クライアントが部品を受け取る前に多くの化粧品仕上げがあります。 サンドブラスト、ブラッシング、ラッピング、陽極酸化、レーザーエッチング、塗装、メッキをお客様に提供することができます。 100% CNC加工金属部品のお客様の要件を満たします。
Class 8 Clean Room
Class 8 cleanroom injection molding is capable of providing you with high-quality, low-pollution plastic products.
Quality Control
Equiping with precision processing and production equipment, and strictly adhere to the quality control processes of ISO9001 and ISO13485 to ensure quality control.
Professional Engineering
Our professional Mold Design Team provides reasonable solutions that help reduce customer development and tool-making costs.
Precise Manufacture
Our world-class production and testing equipment provides a strong guarantee for the precision of your products.
Project Management
Our Bilingual Project Engineers with many experiences ensure smooth project operations and communication.